UM
Ultra Max
Sputtered metals make this film an attractive and effective option for solar rejection, fade and UV protection, while offering supreme weatherability.
*Scroll to right to see more
Film | Elite Max 35% PS | Elite Max 50% PS | Elite Max 70% PS | Max Neutral 20% DA | Max Neutral 35% DA | Max Neutral 55% DA | Max Solar Bronze 20% DA | Max Solar Bronze 35% DA |
---|---|---|---|---|---|---|---|---|
Total Solar Energy Transmitted | 20% | 33% | 50% | 18% | 33% | 54% | 15% | 26% |
Total Solar Energy Reflected | 60% | 54% | 31% | 26% | 16% | 8% | 39% | 29% |
Total Solar Energy Absorbed | 20% | 22% | 19% | 56% | 52% | 37% | 46% | 45% |
Visible Light Transmitted | 34% | 51% | 69% | 19% | 35% | 58% | 23% | 35% |
Visible Light Reflection Exterior | 54% | 37% | 22% | 29% | 17% | 9% | 28% | 19% |
Visible Light Reflection Interior | 56% | 37% | 21% | 31% | 19% | 10% | 33% | 24% |
Visible Light Glare Reduction | 62% | 43% | 24% | 78% | 61% | 36% | 75% | 61% |
Solar Heat Gain Coefficient | 0.26 | 0.38 | 0.55 | 0.35 | 0.49 | 0.66 | 0.28 | 0.38 |
Shading Coefficient | 0.29 | 0.44 | 0.63 | 0.41 | 0.56 | 0.76 | 0.32 | 0.44 |
Luminous Efficacy | 1.16 | 1.15 | 1.09 | 0.48 | 0.63 | 0.76 | 0.72 | 0.80 |
Total Solar Energy Rejection | 74% | 62% | 45% | 65% | 52% | 34% | 72% | 62% |
Infrared Rejection | 94% | 88% | 74% | 81% | 67% | 45% | 92% | 86% |
U-Factor | 0.94 | 0.94 | 0.96 | 1.03 | 1.05 | 1.07 | 0.92 | 0.92 |
Emissivity | 0.65 | 0.66 | 0.69 | 0.83 | 0.85 | 0.89 | 0.61 | 0.62 |
Ultraviolet Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
U+
Ultra Max Pro
Our Pro series has dual reflective laminated layers that reflect maximum solar energy while reducing internal mirrored appearance.
*Scroll to right to see more
Film | Max Dual Reflective 5% DA | Max Dual Reflective 15% DA | Max Dual Reflective 25% DA | Max Dual Reflective 35% DA | Max Dual Reflective 45% DA |
---|---|---|---|---|---|
Total Solar Energy Transmitted | 10% | 15% | 28% | 42% | 51% |
Total Solar Energy Reflected | 53% | 47% | 29% | 14% | 9% |
Total Solar Energy Absorbed | 37% | 39% | 44% | 44% | 40% |
Visible Light Transmitted | 8% | 14% | 27% | 38% | 45% |
Visible Light Reflection Exterior | 56% | 48% | 27% | 13% | 8% |
Visible Light Reflection Interior | 15% | 21% | 14% | 8% | 7% |
Visible Light Glare Reduction | 91% | 84% | 70% | 58% | 49% |
Solar Heat Gain Coefficient | 0.20 | 0.25 | 0.40 | 0.55 | 0.64 |
Shading Coefficient | 0.23 | 0.29 | 0.47 | 0.63 | 0.73 |
Luminous Efficacy | 0.34 | 0.48 | 0.59 | 0.60 | 0.62 |
Total Solar Energy Rejection | 80% | 75% | 60% | 45% | 36% |
Infrared Rejection | 93% | 90% | 79% | 62% | 48% |
U-Factor | 0.96 | 0.96 | 0.99 | 1.02 | 1.05 |
Emissivity | 0.69 | 0.69 | 0.74 | 0.81 | 0.87 |
Ultraviolet Rejection | 99% | 99% | 99% | 99% | 99% |
RM
Reflective Max
Made with highly efficient, vapor-deposited aluminum, this film provides maximum heat rejection, privacy, and energy savings.
*Scroll to right to see more
Film | Max Silver 20% DA | Max Silver 30% DA | Max Silver 40% DA |
---|---|---|---|
Total Solar Energy Transmitted | 14% | 22% | 34% |
Total Solar Energy Reflected | 53% | 42% | 29% |
Total Solar Energy Absorbed | 34% | 36% | 37% |
Visible Light Transmitted | 19% | 30% | 44% |
Visible Light Reflection Exterior | 56% | 43% | 28% |
Visible Light Reflection Interior | 56% | 42% | 27% |
Visible Light Glare Reduction | 79% | 67% | 51% |
Solar Heat Gain Coefficient | 0.23 | 0.32 | 0.44 |
Shading Coefficient | 0.26 | 0.37 | 0.50 |
Luminous Efficacy | 0.73 | 0.82 | 0.88 |
Total Solar Energy Rejection | 78% | 68% | 56% |
Infrared Rejection | 93% | 88% | 80% |
U-Factor | 0.90 | 0.92 | 0.95 |
Emissivity | 0.58 | 0.62 | 0.68 |
Ultraviolet Rejection | 99% | 99% | 99% |
EM
Exterior Max
For exterior applications, we offer a UV-stabilized polyester exterior film that is built to withstand the elements.
*Scroll to right to see more
Film | EM Clear Max 7 Mil PS | EM Solar Grey 20% 2 Mil PS | EM Solar Bronze 20% 3 Mil PS | EM Soft Bronze 35% 3 Mil PS | EM Soft Silver 20% 3 Mil PS |
---|---|---|---|---|---|
Total Solar Energy Transmitted | 80% | 17% | 14% | 24% | 13% |
Total Solar Energy Reflected | 7% | 32% | 51% | 37% | 66% |
Total Solar Energy Absorbed | 13% | 51% | 34% | 39% | 21% |
Visible Light Transmitted | 89% | 18% | 21% | 34% | 18% |
Visible Light Reflection Exterior | 8% | 34% | 35% | 24% | 65% |
Visible Light Reflection Interior | 8% | 30% | 26% | 22% | 62% |
Visible Light Glare Reduction | 1% | 80% | 77% | 62% | 80% |
Solar Heat Gain Coefficient | 0.84 | 0.32 | 0.25 | 0.36 | 0.19 |
Shading Coefficient | 0.97 | 0.38 | 0.28 | 0.42 | 0.22 |
Luminous Efficacy | 0.91 | 0.47 | 0.74 | 0.82 | 0.81 |
Total Solar Energy Rejection | 16% | 67% | 75% | 64% | 81% |
Infrared Rejection | 26% | 82% | 94% | 87% | 94% |
U-Factor | 1.04 | 1.03 | 1.04 | 1.04 | 1.04 |
Emissivity | 0.87 | 0.81 | 0.76 | 0.80 | 0.68 |
Ultraviolet Rejection | 99% | 99% | 99% | 99% | 99% |
S
Specialty Films
Beauty and privacy come together in our line of specialty residential and commercial window films.
*Scroll to right to see more
Film | ClearMax 2 Mil | White Max 2 Mil | Black MAX 3 Mil | White Frost Matte 2 Mil |
---|---|---|---|---|
Total Solar Energy Transmitted | 79% | 15% | 0% | 66% |
Total Solar Energy Reflected | 8% | 51% | 5% | 16% |
Total Solar Energy Absorbed | 13% | 34% | 96% | 18% |
Visible Light Transmitted | 82% | 10% | 0% | 68% |
Visible Light Reflection Exterior | 8% | 64% | 5% | 19% |
Visible Light Reflection Interior | 8% | 86% | 7% | 20% |
Visible Light Glare Reduction | 9% | 89% | 100% | 24% |
Solar Heat Gain Coefficient | 0.83 | 0.25 | 0.3 | 0.71 |
Shading Coefficient | 0.95 | 0.29 | 0.35 | 0.82 |
Luminous Efficacy | 0.86 | 0.36 | 0 | 0.83 |
Total Solar Energy Rejection | 17% | 75% | 74% | 29% |
Infrared Rejection | 19% | 78% | 99% | 33% |
U-Factor | 1.05 | 1.04 | 1.04 | 1.04 |
Emissivity | 0.88 | 0.86 | 0.86 | 0.86 |
Ultraviolet Rejection | 99% | 99% | 100% | 99% |