MAX
Armor
- Benefits
- Outstanding Clarity
- Remarkable Ease of Installation
- Exceptional Scratch, Mar and Stain Resistance
- Excellent Yellowing Resistance
- Self-Leveling Hydrophobic Surface
- Long Lasting Gloss and Cleanliness
- Unrivaled Longevity, Durability and Toughness
- Industry Leading 10-Year Limited Warranty
*Scroll to right to see more
Construction Highlights
Product | PPF 150 |
Aliphatic TPU Base | 6mil |
Ultra High Performance Top Coat | High Gloss |
Adhesive | Acrylic Pressure Sensitive |
Liner | Matte Siliconized PET |
Physical Properties
Test | Value | Standard |
Tensile Strength | 8200 PSI | ASTM D882 |
Elongation at Break | 450% | ASTM D882 |
Adhesive Peel Force | 450% | ASTM 3330 |
XCL
Pro
XCL Pro is our latest window film and is a hybrid, multi-layered film offering 1.5 mil 2 ply and 1.5 mil 3 ply for the 5% VLT. XCL Pro has superior longevity over traditional dyed and dyed/metal products, offers low reflectivity and increased IR rejection, and has a proprietary construction that won't interfere with satellite and radio reception.
*Scroll to right to see more
Film | 50% | 45% | 40% | 35% | 30% | 25% | 20% | 15% | 5% |
Scratch Resistant Coating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Visible Light Transmission | 50% | 45% | 42% | 35% | 35% | 32% | 25% | 15% | 5.5% |
IR Rejection | 40% | 43% | 43% | 50% | 50% | 50% | 50% | 50% | 65% |
Glare Reduction | 42% | 49% | 52% | 60% | 62% | 64% | 72% | 83% | 94% |
PLY | 2PLY | 2PLY | 2PLY | 2PLY | 2PLY | 2PLY | 2PLY | 2PLY | 3PLY |
Thickness | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Visible Light Reflectivity | 8% | 8% | 8% | 8% | 8% | 8% | 7% | 7% | 7% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Total Solar Energy Rejection | 38% | 40% | 41% | 46% | 47% | 47% | 51% | 54% | 61% |
Total Solar Reflected | 8.6% | 8.8% | 8.8% | 9.9% | 9.6% | 9.3% | 9.8% | 9.1% | 10.1% |
Warranty - *Lifetime Ownership | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MCIR
MaxCool IR
MaxCool IR is a nano ceramic window film that provides higher heat rejection and infrared rejection (IR) than standard dyed or metalized window film. MaxCool IR is engineered to keep the car feeling cooler due to a high rejection of total solar energy and protect the interior from UVA and UVB rays.
*Scroll to right to see more
Film | 80% | 70% | 50% | 40% | 35% | 20% | 15% | 5% |
Scratch Resistant Coating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Visible Light Transmission | 75% | 76% | 51% | 42% | 35% | 20% | 15% | 5% |
Glare Reduction | 27% | 34% | 45% | 51% | 60% | 76% | 72% | 93% |
Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY |
Thickness (MIL) | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Total Energy Rejected | 44% | 35% | 41% | 44% | 46% | 51% | 54% | 58% |
Total Energy Reflected | 8% | 6% | 6% | 6% | 6% | 6% | 6% | 5% |
IR Rejection | 82% | 53% | 61% | 63% | 63% | 71% | 74% | 80% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Warranty - *Lifetime Ownership | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MPCX
MaxPro Carbon Xtreme
MPCX is a color stable, non fading, metal free product that offers high heat rejection and Infrared (IR) rejection to keep you cool and will not interfere with satellite reception.
*Scroll to right to see more
Film | 50% | 40% | 35% | 20% | 15% | 5% |
Scratch Resistant Coating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Visible Light Transmission | 50% | 40% | 35% | 20% | 15% | 5% |
Glare Reduction | 44% | 50% | 57% | 68% | 84% | 93% |
Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY |
Thickness (MIL) | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Total Energy Rejected | 35% | 36% | 42% | 48% | 52% | 61% |
IR Rejection | 43% | 45% | 51% | 60% | 64% | 70% |
Total Energy Reflected | 6% | 6% | 6% | 5% | 5% | 5% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% |
Warranty - *Lifetime Ownership | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MJPHP
MaxJet High Performance
Our high performance line is all about keeping cool and looking cool. Made with a metallized layer, MJPHP rejects and reflects more solar energy, is available in darker VLTs, and has an attractive – and slightly reflective – colored appearance.
*Scroll to right to see more
Film | 35% | 20% | 15% | 5% |
Scratch Resistant Coating | ![]() | ![]() | ![]() | ![]() |
Visible Light Transmission | 35% | 20% | 15% | 5% |
Glare Reduction | 57% | 76% | 82% | 95% |
Ply | 2 PLY | 2 PLY | 2 PLY | 3 PLY |
Thickness (MIL) | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Total Energy Rejected | 42% | 46% | 53% | 58% |
Total Energy Reflected | 6% | 6% | 6% | 6% |
UV Rejection | 99% | 99% | 99% | 99% |
Warranty - *Lifetime Ownership | ![]() | ![]() | ![]() | ![]() |
MJP
MaxJet Pro
MaxJet Pro film is made from advanced laminated film that is scratch resistant, non-reflective, and supremely easy to apply and shrink. Color stable dyes give true color and non-metal construction provides enhanced UV protection.
*Scroll to right to see more
Film | 50% | 45% | 40% | 35% | 20% | 15% | 5% |
Scratch Resistant Coating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Visible Light Transmission | 50% | 45% | 40% | 35% | 20% | 15% | 5% |
Glare Reduction | 45% | 50% | 52% | 55% | 76% | 83% | 92% |
Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY |
Thickness (MIL) | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Total Energy Rejected | 28% | 28% | 30% | 32% | 36% | 39% | 42% |
Total Energy Reflected | 6% | 6% | 6% | 6% | 6% | 6% | 5% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Warranty - *Lifetime Ownership | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
PRO CP
Charcoal Plus
Maxpro CP film is made from advanced laminated film that is scratch resistant, non-reflective, and supremely easy to apply and shrink. Color stable dyes give true color and non-metal construction provides enhanced UV protection.
*Scroll to right to see more
Film | 65% | 50% | 45% | 38% | 33% | 28% | 18% | 5% |
Scratch Resistant Coating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Visible Light Transmission | 65% | 50% | 45% | 38% | 33% | 28% | 18% | 5% |
Glare Reduction | 38% | 45% | 50% | 52% | 58% | 67% | 74% | 92% |
Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY |
Thickness (MIL) | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Total Energy Rejected | 25% | 28% | 28% | 30% | 31% | 31% | 36% | 42% |
Total Energy Reflected | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Warranty - *Lifetime Ownership | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
PRO HP
Pro High Performance
Our high performance line is all about keeping cool and looking cool. Made with a metallized layer, HP rejects and reflects more solar energy, is available
in darker VLTs, and has an attractive – and slightly reflective – colored appearance.
*Scroll to right to see more
Film | 48% | 38% | 28% | 18% | 12% | 5% | 3% |
Scratch Resistant Coating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Visible Light Transmission | 48% | 38% | 28% | 18% | 12% | 5% | 3% |
Glare Reduction | 51% | 57% | 63% | 76% | 84% | 95% | 96% |
Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 3 PLY | 3 PLY |
Thickness (MIL) | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Total Energy Rejected | 39% | 43% | 44% | 46% | 53% | 58% | 59% |
Total Energy Reflected | 9% | 8% | 7% | 7% | 6% | 6% | 6% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Warranty - *Lifetime Ownership | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
XTRA
Performance
Maxpro XP film offers high quality and good protection. With a true charcoal dyed non metal construction this product protects against heat, glare and offers UV protection.
*Scroll to right to see more
Film | 50% | 45% | 40% | 35% | 20% | 15% | 5% |
Scratch Resistant Coating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Visible Light Transmission | 50% | 45% | 40% | 35% | 20% | 15% | 5% |
Glare Reduction | 45% | 47% | 52% | 55% | 76% | 83% | 92% |
Ply | 1 PLY | 1 PLY | 1 PLY | 1 PLY | 1 PLY | 1 PLY | 1 PLY |
Thickness (MIL) | 1 MIL | 1 MIL | 1 MIL | 1 MIL | 1 MIL | 1 MIL | 1 MIL |
Total Energy Rejected | 28% | 28% | 30% | 32% | 36% | 39% | 42% |
Total Energy Reflected | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Warranty - *3 Year Limited | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
XTRA PRO
Performance
Maxpro XPP film offers high quality and good protection. With a true charcoal dyed non metal construction this product protects against heat, glare and offers UV protection.
*Scroll to right to see more
Film | 50% | 45% | 40% | 35% | 20% | 15% | 5% |
Scratch Resistant Coating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Visible Light Transmission | 50% | 45% | 40% | 35% | 20% | 15% | 5% |
Glare Reduction | 45% | 47% | 52% | 55% | 76% | 83% | 92% |
Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY |
Thickness (MIL) | 1.5 MIL | 1 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Total Energy Rejected | 28% | 28% | 30% | 32% | 36% | 39% | 42% |
Total Energy Reflected | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Warranty - *3 Year Limited | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |