Your Cart (0)
| Film | Clear Safety 4 Mil | Clear Safety 7 Mil | Clear Safety 8 Mil | Clear Safety 12 Mil | Clear Safety 4 Mil Anti-Grafitti | Clear Safety 6 Mil Anti-Grafitti |
| Total Solar Energy Transmitted | 82% | 81% | 79% | 78% | 84% | 81% |
| Total Solar Energy Reflected | 8% | 8% | 8% | 8% | 9% | 9% |
| Total Solar Energy Absorbed | 9% | 11% | 13% | 14% | 7% | 10% |
| Visible Light Transmitted | 89% | 89% | 87% | 87% | 90% | 87% |
| Visible Light Reflection Exterior | 9% | 9% | 10% | 9% | 9% | 10% |
| Visible Light Reflection Interior | 9% | 9% | 9% | 9% | 9% | 10% |
| Visible Light Glare Reduction | 1% | 1% | 3% | 4% | 0% | 3% |
| Solar Heat Gain Coefficient | 0.85 | 0.85 | 0.83 | 0.82 | 0.85 | 0.84 |
| Shading Coefficient | 0.98 | 0.97 | 0.95 | 0.95 | 0.99 | 0.96 |
| Luminous Efficacy | 0.91 | 0.91 | 0.92 | 0.93 | 0.91 | 0.91 |
| Total Solar Energy Rejection | 15% | 15% | 17% | 17% | 15% | 16% |
| Infrared Rejection | 15% | 24% | 28% | 28% | 18% | 23% |
| U-Factor | 1.04 | 1.07 | 1.07 | 1.05 | 1.10 | 1.04 |
| Emissivity | 0.87 | 0.91 | 0.90 | 0.88 | 0.95 | 0.87 |
| Ultraviolet Rejection | 99% | 99% | 99% | 99% | 99% | 99% |
Leave a review below:
We stand by our products with a limited guarantee against fading, peeling, cracking, adhesive failure, demetallization, and delamination. Our window and paint protection films shield and cool your personal and professional investments for years of lasting protection.
Learn MoreReady to become a professional
Maxpro window film installer?