Your Cart (0)
| Film | 48% | 38% | 28% | 18% | 12% | 5% | 3% |
| Scratch Resistant Coating | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Visible Light Transmission | 48% | 38% | 28% | 18% | 12% | 5% | 3% |
| Glare Reduction | 51% | 57% | 63% | 76% | 84% | 95% | 96% |
| Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 3 PLY | 3 PLY |
| Thickness (MIL) | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
| Total Solar Energy Rejected | 39% | 43% | 44% | 46% | 53% | 58% | 59% |
| Total Solar Energy Reflected | 9% | 8% | 7% | 7% | 6% | 6% | 6% |
| UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Warranty - *Lifetime Ownership | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
A hybrid film combines the best of both dyed and metalized films to eliminate the drawl back of both films.
Pro HP film is a slightly reflective film.
Pro HP Hybrid film comes in 3%, 5%, 12%, 18%, 28%, 38% and 48%.
Leave a review below:
We stand by our products with a limited guarantee against fading, peeling, cracking, adhesive failure, demetallization, and delamination. Our window and paint protection films shield and cool your personal and professional investments for years of lasting protection.
Learn MoreReady to become a professional
Maxpro window film installer?