Your Cart (0)
| Film | 50% | 40% | 35% | 20% | 15% | 5% |
| Scratch Resistant Coating | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Visible Light Transmission | 50% | 40% | 35% | 20% | 15% | 5% |
| Glare Reduction | 44% | 50% | 57% | 68% | 84% | 93% |
| Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY |
| Thickness (MIL) | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
| Total Solar Energy Rejected | 35% | 36% | 42% | 48% | 52% | 61% |
| IR Rejection | 43% | 45% | 51% | 60% | 64% | 78% |
| Total Solar Energy Reflected | 6% | 6% | 6% | 5% | 5% | 5% |
| UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% |
| Warranty - *Lifetime Ownership | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Carbon window film is constructed with carbon particles, no dyes, and no metal materials so it rejects more heat than metalized films without interfering with cell and satellite reception.
Our Carbon Extreme Window film comes with a limited Lifetime Warranty.
Our Carbon Extreme is available in 5’%, 15%, 20%, 35%, 40%, and 50%.
Leave a review below:
We stand by our products with a limited guarantee against fading, peeling, cracking, adhesive failure, demetallization, and delamination. Our window and paint protection films shield and cool your personal and professional investments for years of lasting protection.
Learn MoreReady to become a professional
Maxpro window film installer?