Your Cart (0)
Specifications
- Available VLT's:
- Solar Safety 4 Mil Silver 20 & 40
- Solar Safety 8 Mil Silver 20 & 40
- Solar Safety 8 Mil Gray 35 & 45
| Film | Solar Safety Film 4 Mil Silver 20 | Solar Safety Film 4 Mil Silver 40 | Solar Safety Film 8 Mil Silver 20 | Solar Safety Film 8 Mil Silver 40 | Solar Safety Film 8 Mil Gray 35 | Solar Safety Film 8 Mil Gray 45 |
| Total Solar Energy Transmitted | 13% | 34% | 13% | 34% | 30% | 37% |
| Total Solar Energy Reflected | 53% | 28% | 52% | 28% | 18% | 16% |
| Total Solar Energy Absorbed | 34% | 38% | 35% | 38% | 52% | 47% |
| Visible Light Transmitted | 18% | 44% | 17% | 44% | 36% | 44% |
| Visible Light Reflection Exterior | 57% | 28% | 57% | 28% | 15% | 14% |
| Visible Light Reflection Interior | 57% | 26% | 58% | 27% | 22% | 17% |
| Visible Light Glare Reduction | 80% | 51% | 81% | 51% | 60% | 51% |
| Solar Heat Gain Coefficient | 0.22 | 0.45 | 0.22 | 0.45 | 0.45 | .50 |
| Shading Coefficient | 0.25 | 0.51 | 0.25 | 0.51 | 0.52 | 0.58 |
| Luminous Efficacy | 0.71 | 0.87 | 0.7 | 0.86 | 0.69 | 0.76 |
| Total Solar Energy Rejection | 78% | 55% | 78% | 55% | 55% | 50% |
| Infrared Rejection | 94% | 79% | 94% | 80% | 73% | 79% |
| U-Factor | 0.91 | 0.95 | 0.9 | 0.96 | 0.98 | 0.97 |
| Emissivity | 0.6 | 0.68 | 0.58 | 0.7 | 0.73 | 0.73 |
| Ultraviolet Rejection | 99% | 99% | 99% | 99% | 99% | 99% |
industry-leading
Warranty Protection
We stand by our products with a limited guarantee against fading, peeling, cracking, adhesive failure, demetallization, and delamination. Our window and paint protection films shield and cool your personal and professional investments for years of lasting protection.
Learn MoreTraining Program
Maxpro professional
Ready to become a professional
Maxpro window film installer?