Your Cart (0)
| Film | 50% | 45% | 40% | 35% | 20% | 15% | 5% |
| Scratch Resistant Coating | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Visible Light Transmission | 50% | 45% | 40% | 35% | 20% | 15% | 5% |
| Glare Reduction | 45% | 50% | 52% | 55% | 76% | 83% | 92% |
| Ply | 1 PLY | 1 PLY | 1 PLY | 1 PLY | 1 PLY | 1 PLY | 1 PLY |
| Thickness (MIL) | 1 MIL | 1 MIL | 1 MIL | 1 MIL | 1 MIL | 1 MIL | 1 MIL |
| Total Solar Energy Rejected | 28% | 28% | 30% | 32% | 36% | 39% | 42% |
| Total Solar Energy Reflected | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Warranty - *3 Year Limited | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Our XPP-dyed film is slightly thicker than our XP for a 1.5 mil. 2-ply application.
Yes, our XP-dyed film comes with a 3-year limited warranty.
Our XP-dyed film comes in 5%, 15%, 20%, 35%, 40%, 45%, and 50% VLTs.
Leave a review below:
We stand by our products with a limited guarantee against fading, peeling, cracking, adhesive failure, demetallization, and delamination. Our window and paint protection films shield and cool your personal and professional investments for years of lasting protection.
Learn MoreReady to become a professional
Maxpro window film installer?