Your Cart (0)
Specifications
Film | 65% | 50% | 45% | 38% | 33% | 28% | 18% | 5% |
Scratch Resistant Coating | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Visible Light Transmission | 65% | 50% | 45% | 38% | 33% | 28% | 18% | 5% |
Glare Reduction | 38% | 45% | 50% | 52% | 58% | 67% | 74% | 92% |
Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY |
Thickness (MIL) | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Total Energy Rejected | 25% | 28% | 28% | 30% | 31% | 33% | 36% | 42% |
Total Energy Reflected | 6% | 6% | 6% | 6% | 6% | 7% | 6% | 5% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Warranty - *Lifetime Ownership | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
-
What color is your Pro CP-dyed film when installed?
Our Pro CP-dyed film is a charcoal color.
-
What type of warranty comes with your Pro CP-dyed film?
Our Pro CP-dyed film comes with a limited lifetime warranty.
industry-leading
Warranty Protection
We stand by our products with a limited guarantee against fading, peeling, cracking, adhesive failure, demetallization, and delamination. Our window and paint protection films shield and cool your personal and professional investments for years of lasting protection.
Learn MoreTraining Program
Maxpro professional
Ready to become a professional
Maxpro window film installer?